Diablo 3 – Potions
| Name | Level | Item-Level | Type | |
|---|---|---|---|---|
![]() | Mythic Health Potion | 58 | 60 | Potion |
![]() | Resplendent Health Potion | 47 | 50 | Potion |
![]() | Runic Health Potion | 53 | 55 | Potion |
![]() | Heroic Health Potion | 37 | 40 | Potion |
![]() | Super Health Potion | 26 | 30 | Potion |
![]() | Major Health Potion | 21 | 25 | Potion |
![]() | Greater Health Potion | 16 | 20 | Potion |
![]() | Health Potion | 11 | 15 | Potion |
![]() | Lesser Health Potion | 6 | 10 | Potion |
![]() | Power Potion | 1 | 5 | Potion |
![]() | Minor Health Potion | 1 | 1 | Potion |




















