Fiery Brimstone

Artisans through the ages have relied on exotic materials to enhance and create the most powerful items.
Maximum stack amount: 500
Sell Value: 198
Appearance

Material for
| Name | Level | Item-Level | Source | |
|---|---|---|---|---|
![]() | Blood-Magic Blade | 10 | Plan | |
![]() | Griswold's Masterpiece | 10 | Plan | |
![]() | Fire Brand | 10 | Plan | |
![]() | Earthshatter | 10 | Plan | |
![]() | Venomhusk | 10 | Plan | |
![]() | Rozpedin's Staff | 10 | Plan | |
![]() | Ruinstoke | 10 | Plan | |
![]() | Black Bone Arrows | 10 | Plan | |
![]() | The Helm of Command | 10 | Plan | |
![]() | Wondrous Deflectors | 10 | Plan | |
![]() | Robes of the Rydraelm | 10 | Plan | |
![]() | Gehennas | 10 | Plan | |
![]() | Seven Sins | 10 | Plan | |
![]() | Demon's Cage | 10 | Plan | |
![]() | Demon's Binding | 10 | Plan | |
![]() | Demon's Flesh | 10 | Plan | |
![]() | Demon's Wings | 10 | Plan | |
![]() | Demon's Manacles | 10 | Plan | |
![]() | Sage's Grasp | 10 | Plan | |
![]() | Sage's Seekers | 10 | Plan | |
![]() | Sage's Stones | 10 | Plan | |
![]() | Hallowed Barrier | 10 | Plan | |
![]() | Hallowed Destroyer | 10 | Plan | |
![]() | Hallowed Rod | 10 | Plan | |
![]() | Hallowed Sacrifice | 10 | Plan | |
![]() | Hallowed Avenger | 10 | Plan | |
![]() | Hallowed Touch | 10 | Plan | |
![]() | Hallowed Divide | 10 | Plan |
Kommentare






































