Diablo 3 – Runes
| Name | Level | ||
|---|---|---|---|
![]() ![]() | Full Broadside Increase the damage of Multishot to 215% weapon damage. | 46 | Multishot |
![]() ![]() | Burst Fire Every time you fire, generate a shock pulse that damages nearby enemies for 65% weapon damage as Arcane. | 31 | Multishot |
![]() ![]() | Arsenal Every use also fires 3 rockets at nearby enemies that deal 60% weapon damage as Fire each. | 55 | Multishot |
![]() ![]() | Fire at Will Cost reduced to 15 Hatred. Deals 215% weapon damage as Lightning. | 26 | Multishot |
![]() ![]() | Suppression Fire Every enemy hit grants 1 Discipline. | 39 | Multishot |
![]() ![]() | Hail of Knives Increase the radius to damage all enemies within 20 yards. | 38 | Fan of Knives |
![]() ![]() | Assassin's Knives Throw long-range knives that deal 0% weapon damage to 5 additional targets. | 59 | Fan of Knives |
![]() ![]() | Fan of Daggers Imbue your knives with a 0% chance to Stun enemies for 2 seconds. | 44 | Fan of Knives |
![]() ![]() | Crippling Razors Increase the amount enemies are slowed to 80% for 2 seconds. | 23 | Fan of Knives |
![]() ![]() | Retaliate Surround yourself with whirling blades that deal 464% weapon damage to all enemies if you are struck in the next 10 seconds. | 32 | Fan of Knives |
![]() ![]() | Volatile Explosives Increase the explosion radius to 20 yards. | 14 | Bola Shot |
![]() ![]() | Acid Strike Shoot 3 bolas that each deal 216% weapon damage as Poison. The bolas no longer explode for area damage to nearby targets. | 37 | Bola Shot |
![]() ![]() | Thunder Ball When the bola explodes, it deals 160% weapon damage as Lightning and has a 35% chance to Stun the primary target for 1.5 seconds. | 24 | Bola Shot |
![]() ![]() | Bitter Pill When the bola explodes, you have a 15% chance to gain 2 Discipline. | 51 | Bola Shot |
![]() ![]() | Imminent Doom Augment the bola to deal 216% weapon damage as Arcane to the target and 148% weapon damage as Arcane to all other targets within 20 yards, but increases the explosion delay to 2 seconds. | 57 | Bola Shot |
![]() ![]() | Heavy Burden Increase the movement slow duration to 4 seconds. | 34 | Entangling Shot |
![]() ![]() | Chain Gang Hit up to 4 targets. | 9 | Entangling Shot |
![]() ![]() | Shock Collar Strike targets with electrified chains that do an additional 140% weapon damage as Lightning over 4 seconds. | 18 | Entangling Shot |
![]() ![]() | Justice is Served Increase the Hatred generated to 6 per shot. | 47 | Entangling Shot |
![]() ![]() | Bounty Hunter Gain 6% of the damage dealt as Life. | 54 | Entangling Shot |
![]() ![]() | Trail of Cinders Leave a trail of fire in your wake that inflicts 300% weapon damage as Fire over 3 seconds. | 49 | Vault |
![]() ![]() | Acrobatics Removes the Discipline cost but adds a 10 second cooldown. | 38 | Vault |
![]() ![]() | Action Shot As you travel, shoot arrows for 75% weapon damage at nearby targets. | 16 | Vault |
![]() ![]() | Tumble After using Vault, your next Vault within 6 seconds has its Discipline cost reduced by 50%. | 33 | Vault |
![]() ![]() | Rattling Roll All enemies within 8 yards of your destination are knocked back and stunned for 1.5 seconds. | 23 | Vault |
![]() ![]() | Long Fuse Increases the arming time to 2 seconds but increases damage to 546% weapon damage. | 39 | Spike Trap |
![]() ![]() | Echoing Blast Your Spike Traps can explode up to 3 times, dealing 275% weapon damage as Poison to all enemies within 8 yards each time. | 27 | Spike Trap |
![]() ![]() | Sticky Trap Plant a bomb on an enemy rather than on the ground. If the target dies within 60 seconds, the bomb explodes dealing 546% weapon damage to all enemies within 26 yards. | 30 | Spike Trap |
![]() ![]() | Scatter Simultaneously place all 3 traps. | 55 | Spike Trap |
![]() ![]() | Lightning Rod When the trap is triggered it releases a pulse of lightning that will bounce to up to 3 enemies for 546% weapon damage as Lightning. | 46 | Spike Trap |
![]() ![]() | Gas Grenades Throw gas grenades that explode for 49% weapon damage as Poison and leave a cloud that deals an additional 25% weapon damage per second as Poison for 3 seconds to enemies who stand in the area. | 60 | Grenades |
![]() ![]() | Cluster Grenades Throw cluster grenades that deal 147% weapon damage as Fire over an 12 yard radius. | 32 | Grenades |
![]() ![]() | Fire Bomb Throw a single grenade that deals 49% weapon damage as Fire. | 40 | Grenades |
![]() ![]() | Tinkerer Increases Hatred generation to 6 Hatred. | 22 | Grenades |
![]() ![]() | Stun Grenades Hurl grenades that have a 25% chance to Stun enemies for 1.5 seconds. | 48 | Grenades |
![]() ![]() | Twin Chakrams A second Chakram mirrors the first. Each Chakram deals 114% weapon damage as Physical. | 18 | Chakram |
![]() ![]() | Boomerang The Chakram path turns into a loop, dealing 229% weapon damage as Lightning to enemies along the path. | 48 | Chakram |
![]() ![]() | Serpentine The Chakram follows a slow curve, dealing 229% weapon damage as Poison to enemies along the path. | 26 | Chakram |
![]() ![]() | Razor Disk The Chakram spirals out from the targeted location dealing 187% weapon damage as Arcane to enemies along the path. | 34 | Chakram |
![]() ![]() | Shuriken Cloud Surround yourself with spinning Chakrams for 120 seconds, dealing 34% weapon damage per second as Physical to nearby enemies. | 57 | Chakram |
![]() ![]() | Jagged Spikes Enemies in the area also take 270% weapon damage as Physical over 6 seconds. | 28 | Caltrops |
![]() ![]() | Hooked Spines Increase the slowing amount to 80%. | 12 | Caltrops |
![]() ![]() | Torturous Ground When the trap is sprung, all enemies in the area are immobilized for 2 seconds. | 18 | Caltrops |
![]() ![]() | Carved Stakes Reduces the cost of Caltrops to 4 Discipline. | 41 | Caltrops |
![]() ![]() | Bait the Trap Become empowered while standing in the area of effect, gaining an additional 10% Critical Hit Chance with all attacks. | 54 | Caltrops |
![]() ![]() | Loaded for Bear Increases the damage of the explosion at the impact location to 230% weapon damage as Fire. | 58 | Cluster Arrow |
![]() ![]() | Shooting Stars Instead of releasing grenades, shoots up to 3 rockets at nearby enemies dealing 175% weapon damage as Physical each. | 36 | Cluster Arrow |
![]() ![]() | Cluster Bombs Launch the cluster through the air, dropping bombs in a straight line that each explode for 230% weapon damage as Fire. | 49 | Cluster Arrow |
![]() ![]() | Maelstrom Instead of releasing grenades, the cluster releases shadow energy that deals 263% weapon damage as Physical to nearby enemies. You will gain 4% of the damage done as Life. | 41 | Cluster Arrow |
![]() ![]() | Dazzling Arrow Enemies hit by grenades have a 55% chance to be stunned for 2 seconds and changes the damage to Physical. | 33 | Cluster Arrow |
![]() ![]() | Grim Reaper An additional 12% of damage done to the target is also divided among all enemies within 20 yards. | 39 | Marked for Death |
![]() ![]() | Contagion When the target is killed, the ability spreads to 2 other nearby targets. This effect can chain repeatedly. | 27 | Marked for Death |
![]() ![]() | Valley of Death Mark an area on the ground 12 yards wide for 15 seconds. Enemies in the area take 12% additional damage. | 31 | Marked for Death |
![]() ![]() | Mortal Enemy Attacks you make against the marked target generate 3 Hatred. | 48 | Marked for Death |
![]() ![]() | Death Toll Heal attackers for 1% of the damage done to the marked target. | 60 | Marked for Death |
![]() ![]() | Chain of Torment Create a tether between you and the Sentry that does 0.02% weapon damage every second to every enemy it touches. | 45 | Sentry |
![]() ![]() | Vigilant Watcher Reduces the cooldown of Sentry to 6 seconds. | 36 | Sentry |
![]() ![]() | Spitfire Turret The turret will also fire homing rockets aimed at random nearby targets for 30% weapon damage as Fire. | 28 | Sentry |
![]() ![]() | Aid Station Heals nearby allies for 0% of their maximum Life per second. | 52 | Sentry |
![]() ![]() | Guardian Turret The turret also creates a shield that reduces damage taken by allies by 0%. | 60 | Sentry |
![]() ![]() | Cinder Arrow Light the arrow on fire, dealing 0% additional weapon damage as Fire over 3 seconds. | 17 | Hungering Arrow |
![]() ![]() | Shatter Shot If the arrow successfully pierces the first target, the arrow splits into 3 arrows. | 26 | Hungering Arrow |
![]() ![]() | Devouring Arrow Each consecutive pierce increases the damage of the arrow by 70%. | 42 | Hungering Arrow |
![]() ![]() | Puncturing Arrow Increase the chance for the arrow to pierce to 50%. | 6 | Hungering Arrow |
![]() ![]() | Spray of Teeth Successful Critical Hits cause a burst of bone to explode from the target, dealing 50% weapon damage to enemies in that area. | 52 | Hungering Arrow |
![]() ![]() | Choking Gas Leave behind a cloud of gas that deals 700% weapon damage as Physical to enemies in the area over 5 seconds. | 59 | Smoke Screen |
![]() ![]() | Lingering Fog Increase the duration of the effect to 1.5 |4second:seconds;. | 23 | Smoke Screen |
![]() ![]() | Breathe Deep While invisible you gain 12 Hatred per second. | 33 | Smoke Screen |
![]() ![]() | Special Recipe Reduce the cost to 12 Discipline. | 44 | Smoke Screen |
![]() ![]() | Displacement Gain 35% movement speed when activated. | 14 | Smoke Screen |
![]() ![]() | Night Bane Gain an additional 3 Hatred per second while Shadow Power is active. | 21 | Shadow Power |
![]() ![]() | Shadow Glide Gain 30% bonus to movement speed while Shadow Power is active. | 58 | Shadow Power |
![]() ![]() | Gloom Reduce incoming damage by 35% while Shadow Power is active. | 51 | Shadow Power |
![]() ![]() | Well of Darkness Decreases the Discipline cost to 12. | 37 | Shadow Power |
![]() ![]() | Blood Moon Increases damage done as Life to 25%. | 29 | Shadow Power |
![]() ![]() | Beastly Bombs Summon 20 Shadow Beasts to drop bombs on enemies, dealing 245% weapon damage each. | 40 | Rain of Vengeance |
![]() ![]() | Dark Cloud Launch a massive volley of guided arrows that rain down on enemies for 792% weapon damage over 12 seconds. | 35 | Rain of Vengeance |
![]() ![]() | Anathema Summon a Shadow Beast that drops grenades from the sky dealing 990% weapon damage over 15 seconds. | 54 | Rain of Vengeance |
![]() ![]() | Flying Strike A group of 8 Shadow Beasts plummet from the sky at a targeted location dealing 100% weapon damage each and stunning enemies for 2 seconds. | 60 | Rain of Vengeance |
![]() ![]() | Stampede Summon a wave of 10 Shadow Beasts to tear across the ground, knocking back enemies and dealing 120% weapon damage each. | 47 | Rain of Vengeance |
![]() ![]() | Frost Arrow Fire a frost arrow that splits into multiple arrows after hitting its target, dealing 170% weapon damage as Cold. Affected enemies have their movement speed slowed by 60% for 1 |4second:seconds;. | 29 | Elemental Arrow |
![]() ![]() | Ball Lightning Fire a slow-moving arrow that electrocutes enemies along its path for 155% weapon damage as Lightning. | 24 | Elemental Arrow |
![]() ![]() | Screaming Skull Grants a 40% chance to shoot a skull that will Fear affected enemies for 1.5 seconds. | 36 | Elemental Arrow |
![]() ![]() | Nether Tentacles Shadow tentacles deal 155% weapon damage to enemies along its path and return 3% of damage dealt as Life for you. | 59 | Elemental Arrow |
![]() ![]() | Lightning Bolts Fire electrified bolts that Stun enemies for 1.5 seconds on a Critical Hit. | 43 | Elemental Arrow |
![]() ![]() | Bombardment Rapidly fire grenades that explode for 0.12% weapon damage as Fire to all enemies within a 4 yard radius. | 56 | Rapid Fire |
![]() ![]() | High Velocity Fire poison arrows that have a 0% chance to pierce through enemies. | 45 | Rapid Fire |
![]() ![]() | Fire Support While channeling Rapid Fire, launch 2 homing |4rocket:rockets; every second. Each rocket deals 0% weapon damage as Physical to nearby targets. | 32 | Rapid Fire |
![]() ![]() | Withering Fire Reduces the initial Hatred cost to 5, and ignites your arrows, causing them to deal Fire damage. | 11 | Rapid Fire |
![]() ![]() | Web Shot Slows the movement of affected targets by 0.01% for 1 |4second:seconds;. | 19 | Rapid Fire |
![]() ![]() | Punishment Restore all Hatred for 25 Discipline. Preparation has no cooldown. | 25 | Preparation |
![]() ![]() | Invigoration Increase maximum Discipline by 10 for 5 seconds when using Preparation. | 19 | Preparation |
![]() ![]() | Focused Mind Gain 45 Discipline over 15 seconds instead of restoring it immediately. | 44 | Preparation |
![]() ![]() | Battle Scars Gain 60% Life after using Preparation. | 35 | Preparation |
![]() ![]() | Backup Plan There is a 30% chance that Preparation's cooldown will not be triggered. | 52 | Preparation |
![]() ![]() | Overpenetration The knife will pierce through all enemies in a straight line. | 28 | Impale |
![]() ![]() | Impact Impale causes Knockback and has a 65% chance to Stun enemies for 1.5 seconds. | 7 | Impale |
![]() ![]() | Chemical Burn Your target will also Bleed for 220% weapon damage as Physical over 2 seconds. | 15 | Impale |
![]() ![]() | Awareness After the initial throw, release multiple blades centered on you, dealing 75% weapon damage to all enemies within 10 yards. | 53 | Impale |
![]() ![]() | Grievous Wounds Critical Hits cause 100% additional damage. | 58 | Impale |
![]() ![]() | Spider Companion Summon a spider instead of a raven. The spider's attacks also Slow the movement of enemies by 60% for 2 seconds. | 22 | Companion |
![]() ![]() | Boar Companion Summon a boar instead of a raven. The boar increases your Life regeneration by 155.05 per second. In addition the boar increases your resistances to all damage types by 15%. | 41 | Companion |
![]() ![]() | Wolf Companion Summon a wolf instead of a raven. The wolf attacks for 94% of your weapon damage as Physical. | 59 | Companion |
![]() ![]() | Bat Companion Summon a bat instead of a raven. The bat grants you 3 Hatred per second. | 29 | Companion |
![]() ![]() | Ferret Companion Summon ferrets instead of a raven. The ferrets collect gold for you and increase gold found on monsters by 10%. | 46 | Companion |
![]() ![]() | Demolition Throw out bouncy grenades that explode for 188% weapon damage to targets within 9 yards. | 56 | Strafe |
![]() ![]() | Emberstrafe Leave a trail of fire in your wake that inflicts 65% weapon damage as Fire over 2 seconds. | 24 | Strafe |
![]() ![]() | Rocket Storm In addition to regular firing, fire off homing rockets for 60% weapon damage as Fire. | 50 | Strafe |
![]() ![]() | Drifting Shadow Movement speed increased to 100% of normal running speed while strafing. | 29 | Strafe |
![]() ![]() | Stinging Steel Throw out knives rather than arrows that do an extra 100% damage on successful Critical Hits. | 37 | Strafe |
![]() ![]() | Hardened Instead of backflipping, your Armor is increased by 25% for 3 seconds. This does not cost Discipline. | 21 | Evasive Fire |
![]() ![]() | Covering Fire Shoot a spread of bolts that hit up to 3 targets for 130% weapon damage each. | 34 | Evasive Fire |
![]() ![]() | Parting Gift Whenever a backflip is triggered, leave a poison bomb behind that explodes for 55% weapon damage as Poison in a 12 yard radius after 0.6 seconds. Turns Evasive Fire into Poison damage. | 26 | Evasive Fire |
![]() ![]() | Surge Reduces the cost of the backflip to 2 Discipline. Turns Evasive Fire into Lightning damage. | 53 | Evasive Fire |
![]() ![]() | Displace Increase the distance of the backflip to 30 yards. | 42 | Evasive Fire |





































